<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Daye&#039;s Portfolio</title>
	<atom:link href="http://mikedaye.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikedaye.com</link>
	<description>A portfolio of work by Mike Daye</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Indicate a Selected HTML Table Row with jQuery</title>
		<link>http://mikedaye.com/2011/07/12/how-to-indicate-selected-html-table-row-with-jquery/</link>
		<comments>http://mikedaye.com/2011/07/12/how-to-indicate-selected-html-table-row-with-jquery/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:38:32 +0000</pubDate>
		<dc:creator>Mike D.</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://mikedaye.com/?p=953</guid>
		<description><![CDATA[Understanding the actions taken on a website is very important for usability purposes, but also personal sanity. It&#8217;s common knowledge that if your website drives a visitor insane they&#8217;re not going to come back as often, &#8230;at least not AS often anyway. So here is a great way to give some feedback to a user [...]]]></description>
		<wfw:commentRss>http://mikedaye.com/2011/07/12/how-to-indicate-selected-html-table-row-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adds Social Tracking to Analytics</title>
		<link>http://mikedaye.com/2011/06/30/google-adds-social-tracking-to-analytics/</link>
		<comments>http://mikedaye.com/2011/06/30/google-adds-social-tracking-to-analytics/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:15:54 +0000</pubDate>
		<dc:creator>Mike D.</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://mikedaye.com/?p=928</guid>
		<description><![CDATA[http://mashable.com/2011/06/30/google-analytics-social-plugin/]]></description>
		<wfw:commentRss>http://mikedaye.com/2011/06/30/google-adds-social-tracking-to-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which URL Shortener Should You Use?</title>
		<link>http://mikedaye.com/2011/06/19/which-url-shortener-should-you-use/</link>
		<comments>http://mikedaye.com/2011/06/19/which-url-shortener-should-you-use/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 03:34:02 +0000</pubDate>
		<dc:creator>Mike D.</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[URL shortener]]></category>

		<guid isPermaLink="false">http://mikedaye.com/?p=879</guid>
		<description><![CDATA[Danny Sullivan from Search Engine Land breaks down the pros and cons of the most popular URL shorteners. It&#8217;s a little dated. Some of the services are now defunct but most of it is still relevant. http://searchengineland.com/analysis-which-url-shortening-service-should-you-use-17204]]></description>
		<wfw:commentRss>http://mikedaye.com/2011/06/19/which-url-shortener-should-you-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Loyalty Loop</title>
		<link>http://mikedaye.com/2011/06/14/the-loyalty-loop/</link>
		<comments>http://mikedaye.com/2011/06/14/the-loyalty-loop/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 00:37:19 +0000</pubDate>
		<dc:creator>Mike D.</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://mikedaye.com/?p=792</guid>
		<description><![CDATA[Following up with customers after a purchase is a good idea. The Loyalt Loop]]></description>
		<wfw:commentRss>http://mikedaye.com/2011/06/14/the-loyalty-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Not to Become a Silo</title>
		<link>http://mikedaye.com/2011/06/06/more-conversions-from-the-big-picture-or-how-not-to-become-a-silo/</link>
		<comments>http://mikedaye.com/2011/06/06/more-conversions-from-the-big-picture-or-how-not-to-become-a-silo/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:52:15 +0000</pubDate>
		<dc:creator>Mike D.</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://mikedaye.com/?p=731</guid>
		<description><![CDATA[@wd45 posted this on Twitter this morning. It&#8217;s a good discussion on losing sight of how your specialization fits into the whole of an industry, and how doing that can cause you work (and industry) to turn into a silo. Although the article is about content strategy, it brings up some valid concerns about SEO, [...]]]></description>
		<wfw:commentRss>http://mikedaye.com/2011/06/06/more-conversions-from-the-big-picture-or-how-not-to-become-a-silo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO MOZ Example of Page Optimization</title>
		<link>http://mikedaye.com/2011/06/03/seo-moz-example-of-page-optimization/</link>
		<comments>http://mikedaye.com/2011/06/03/seo-moz-example-of-page-optimization/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:41:29 +0000</pubDate>
		<dc:creator>Mike D.</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[SEO-MOZ]]></category>

		<guid isPermaLink="false">http://mikedaye.com/?p=712</guid>
		<description><![CDATA[&#160; This graphic shows the basics of good page optimization. Keyword density (at least for Google) is not an important factor. The keyword shows 3 times in the body of the copy which, as far as Google is concerned is enough to indicate relevancy. The keyword should be the first word to appear after the [...]]]></description>
		<wfw:commentRss>http://mikedaye.com/2011/06/03/seo-moz-example-of-page-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 Things You Should Know About Google&#8217;s +1 Button</title>
		<link>http://mikedaye.com/2011/06/03/31-things-you-should-know-about-googles-1-button/</link>
		<comments>http://mikedaye.com/2011/06/03/31-things-you-should-know-about-googles-1-button/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:40:30 +0000</pubDate>
		<dc:creator>Mike D.</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://mikedaye.com/?p=709</guid>
		<description><![CDATA[Google&#8217;s +1 button &#160;]]></description>
		<wfw:commentRss>http://mikedaye.com/2011/06/03/31-things-you-should-know-about-googles-1-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew Report on Twitter Adoption</title>
		<link>http://mikedaye.com/2011/06/02/pew-report-on-twitter-adoption/</link>
		<comments>http://mikedaye.com/2011/06/02/pew-report-on-twitter-adoption/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:13:07 +0000</pubDate>
		<dc:creator>Mike D.</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://mikedaye.com/?p=604</guid>
		<description><![CDATA[It&#8217;s coming along&#8230; &#160;]]></description>
		<wfw:commentRss>http://mikedaye.com/2011/06/02/pew-report-on-twitter-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Improve Your SEO with Social</title>
		<link>http://mikedaye.com/2011/05/30/improve-your-seo-with-twitter/</link>
		<comments>http://mikedaye.com/2011/05/30/improve-your-seo-with-twitter/#comments</comments>
		<pubDate>Mon, 30 May 2011 05:59:44 +0000</pubDate>
		<dc:creator>Mike D.</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mikedaye.com/?p=536</guid>
		<description><![CDATA[Improve Your SEO with Social &#160;]]></description>
		<wfw:commentRss>http://mikedaye.com/2011/05/30/improve-your-seo-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is HTML 5? </title>
		<link>http://mikedaye.com/2011/05/26/what-is-html-5/</link>
		<comments>http://mikedaye.com/2011/05/26/what-is-html-5/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:49:09 +0000</pubDate>
		<dc:creator>Mike D.</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://mikedaye.com/?p=374</guid>
		<description><![CDATA[HTML 5 vs FLASH &#160;]]></description>
		<wfw:commentRss>http://mikedaye.com/2011/05/26/what-is-html-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

